| Name | 1st Team | Reserve Team | Total |
| Pete Smith | 4 | 12 | 16 |
| Fred Lee | 4 | 1 | 5 |
| Jack McErlain | 6 | 6 | |
| Luke Osborne | 1 | 3 | 4 |
| Russel Tompkins | 2 | 6 | 8 |
| Daniel Chick | 11 | 1 | 12 |
| Richard Martin | 1 | 1 | |
| Chris Johal | 2 | 3 | 5 |
| Dan Peake | 2 | 2 | |
| Dan Lynch | 2 | 2 | |
| Barry Grainger | 1 | 4 | 5 |
| Tony Halliday | 1 | 1 | 2 |
| Will Jacques | 1 | 1 | |
| Stewart Gull | 1 | 1 | |
| Richard Playdell | 14 | 3 | 17 |
| Michael Sterling | 6 | 6 | |
| Simon Lynch | 5 | 5 | |
| Richard Bryce | 7 | 7 | |
| Jeff Cole | 1 | 1 | |
| Mark Dungate | 2 | 2 | |
| Paul King | 2 | 2 | |
| Jack Winstone | 2 | 2 | |
| Josh Morgan | 2 | 2 | |
| Neil Radburn | 3 | 3 | |
| Dave Jones | 2 | 2 | |
| Dean Killington | 2 | 2 | |
Halstead United Football Club are founder members of the Sevenoaks & District Football League and have been playing grass roots football in Halstead Village for over 100 years.